Copyright (c) The Athletic Association of Ireland
Athletic Association of Ireland Woodie's 10k Road Race Championship of Ireland
Navan 20th April 2007
MASTER WOMEN INTER CLUB RESULT Group 1
Place | Team | Total |
|
|
|
1 | Civil Service A.C. (V) - Women | 119.54 | 39.08 | 39.50 | 40.56 |
2 | Rathfarnham W.S.A.F. A.C. (V) - Women | 122.52 | 38.57 | 41.18 | 42.37 |
3 | Donore Harriers A.C. (V) - Women | 135.34 | 43.21 | 45.54 | 46.19 |
4 | Na Fianna A.C. (V) - Women | 138.14 | 42.22 | 45.54 | 49.58 |
5 | Blackrock A.C. (V) - Women | 144.08 | 46.28 | 48.32 | 49.08 |
6 | Tallaght A.C. (V) - Women | 152.03 | 49.37 | 49.39 | 52.47 |
7 | Drogheda & District A.C. (V) - Women | 155.00 | 44.53 | 53.57 | 56.10 |
Copyright (c) The Athletic Association of Ireland