Junior Women Heptathlon - Result | ||||||||||||||
Wind -1.6 | Wind-2.6 | |||||||||||||
Place | No. | Name | Club | 100m H | HJ | Shot | 200 | LJ | Javelin | 800m | Total | |||
1 | 426 | Sarah Finnegan | Craughwell A.C. | 19.70 | 1.29 | 5.22 | 30.49 | 3.84 | 10.15 | 2.57.88 | ||||
328 | 399 | 222 | 448 | 272 | 109 | 385 | 2163 | |||||||
427 | Mairead Murphy | Ferrybank A.C. | 15.14 | 1.62 | 9.81 | 26.12 | DNS | DNS | ||||||
823 | 759 | 517 | 787 | |||||||||||
Junior Men Decathlon - Result | ||||||||||||||
Wind -2.4 | +2.5 | Wind - 1.9 | ||||||||||||
Place | No. | Name | Club | 100m | LJ | Shot | HJ | 400m | 110H | Discus | PV | Javelin | 1500m | Total |
1 | 430 | Peter Glass | North Down A.C. | 11.98 | 6.65 | 12.66 | 1.83 | 57.05 | 17.40 | 34.16 | 3.70 | 50.13 | 6.01.40 | |
655 | 732 | 647 | 653 | 482 | 583 | 547 | 535 | 591 | 258 | 5683 | ||||
2 | 429 | Brian Flatley | Claremorris A.C. | 12.53 | 6.33 | 8.26 | 1.86 | 55.99 | 17.02 | 21.56 | 3.10 | 27.70 | 5.26.89 | |
551 | 659 | 382 | 679 | 560 | 622 | 301 | 381 | 267 | 415 | 4817 | ||||
3 | 488 | Mark Mc Evoy | Birchfield Harriers | 11.77 | 5.25 | 12.35 | 1.62 | 60.66 | 19.18 | 25.63 | 2.90 | 42.98 | DNF | |
697 | 431 | 628 | 480 | 391 | 417 | 379 | 333 | 471 | 4227 | |||||
4 | 431 | Keith King | Kilmurry Ibrickane N. Clar | 13.19 | 5.38 | 10.00 | 1.77 | 59.88 | 20.16 | 23.01 | 2.60 | 32.33 | 5.28.75 | |
436 | 457 | 486 | 602 | 417 | 337 | 329 | 264 | 232 | 406 | 3966 | ||||
Senior Women Heptathlon - Result | ||||||||||||||
Wind -3.4 | Wind -1.7 | |||||||||||||
Place | No. | Name | Club | 100m H | HJ | Shot | 200 | LJ | Javelin | 800m | Total | |||
1 | 432 | Kelly Proper | Ferrybank a.C. | 15.71 | 1.68 | 8.99 | 26.80 | 5.73 | 31.79 | 2.32.87 | ||||
750 | 830 | 464 | 729 | 768 | 511 | 657 | 4709 | |||||||
2 | 484 | Geraldine Finnegan | Dunleer A.C. | 16.67 | 1.50 | 10.25 | 28.25 | 4.83 | 31.13 | 2.24.09 | ||||
634 | 621 | 546 | 611 | 514 | 498 | 769 | 4193 | |||||||
3 | 487 | Helen Buckley | Raheny Shamrock | 22.64 | 1.62 | 8.01 | 32.18 | 4.37 | 26.79 | 3.00.44 | ||||
121 | 759 | 400 | 341 | 396 | 415 | 361 | 2793 | |||||||
Senior Men Decathlon - Result | ||||||||||||||
Wind -2.2 | +2.4 | Wind -3.1 | ||||||||||||
Place | No. | Name | Club | 100m | LJ | Shot | HJ | 400m | 110H | Discus | PV | Javelin | 1500m | Total |
1 | 436 | Kevin Burke | Crusaders A.C. | 11.94 | 6.58 | 12.16 | 1.80 | 53.7 | 16.77 | 31.19 | 3.40 | 41.31 | 4.58.09 | |
663 | 716 | 616 | 627 | 652 | 648 | 488 | 457 | 461 | 571 | 5899 | ||||
2 | 486 | Colin Byrne | St. Abbans A.C. | 12.26 | 6.25 | 8.96 | 1.83 | 52.43 | 16.87 | 20.73 | 3.50 | 29.99 | 4.46.29 | |
601 | 641 | 423 | 653 | 706 | 638 | 286 | 482 | 299 | 641 | 5370 | ||||
3 | 435 | Michael Hughes | Navan A.C. | 14.35 | 4.05 | 6.98 | 1.50 | 67.17 | DNF | 22.13 | NH | 18.93 | 6.04.7H | |
264 | 214 | 306 | 389 | 202 | 312 | 147 | 245 | 2079 | ||||||
433 | Joe Mc Sweeney | Emerald A.C. (Guest) | 13.77 | 4.48 | 9.30 | DNS | 65.11 | DNS | 29.21 | 2.50 | 28.66 | 5.48.88 | ||
346 | 287 | 444 | 256 | 449 | 242 | 280 | 311 | |||||||
Master Women Pentathlon - Result | ||||||||||||||
Place | No. | Name | Club | 100m | HJ | Shot | LJ | 800m | Total | |||||
1 | 461 | Liz Coomey Mc Ca | Bandon A.C. | 14.41 | 1.35 | 8.27 | 4.61 | 3.26.32 | ||||||
541 | 460 | 417 | 456 | 160 | 2034 | |||||||||
2 | 460 | Verena Fenlon | St. Josephs A.C. | 15.21 | 1.32 | 8.58 | 3.82 | 2.59.05 | ||||||
428 | 429 | 437 | 267 | 374 | 1935 | |||||||||
3 | 437 | Moira Peppard | Trim A.C. | 14.79 | 1.14 | 5.50 | 3.78 | 3.08.08 | ||||||
486 | 257 | 240 | 259 | 294 | 1536 | |||||||||
4 | 443 | Moira Aston | Trim A.C. | 15.38 | 1.29 | 7.56 | 3.26 | 3.19.81 | ||||||
406 | 399 | 371 | 153 | 203 | 1532 | |||||||||
Master Men Pentathlon - Start Sheet | ||||||||||||||
Place | No. | Name | Club | 110H | LJ | Shot | HJ | 1500m | Total | |||||
1 | 464 | Daitht O'Murchu | Liscarroll A.C. | 21.45 | 4.72 | 8.37 | 1.38 | 5.12.35 | ||||||
244 | 330 | 388 | 303 | 491 | 1756 | |||||||||
2 | 466 | Larry O'Grady | Bilboa A.C. | 22.30 | 4.68 | 8.60 | 1.53 | 5.41.99 | ||||||
190 | 323 | 402 | 411 | 342 | 1668 | |||||||||
3 | 444 | Tony Aston | Trim A.C. | 22.47 | 4.52 | 8.40 | 1.35 | 6.01.72 | ||||||
180 | 294 | 390 | 283 | 257 | 1404 | |||||||||
4 | 465 | John Cronin | Tullamore Harriers | 32.49 | 3.51 | 5.78 | 1.14 | 6.44.49 | ||||||
1 | 132 | 236 | 153 | 112 | 634 | |||||||||
Master Men Quadrathlon - Start Sheet | ||||||||||||||
Place | No. | Name | Club | 100m | LJ | Shot | 1500m | Total | ||||||
1 | 469 | Patrick Moran | Border Ramblers A.C. | 15.09 | 4.29 | 8.78 | 5.56.25 | |||||||
175 | 254 | 413 | 280 | 1122 | ||||||||||
2 | 470 | Seamus Fox | Fanahan Mc Sweeney A. | 14.85 | 4.68 | 6.56 | 6.09.59 | |||||||
202 | 323 | 281 | 226 | 1032 | ||||||||||
3 | 471 | Jim Dolan | Tullamore Harriers A.C. | 16.31 | 3.52 | 8.75 | 5.44.56 | |||||||
65 | 133 | 411 | 331 | 940 | ||||||||||
4 | 467 | Jimmy Kelly | Brow Rangers A.C. | 17.32 | 4.00 | 7.59 | 7.15.98 | |||||||
13 | 206 | 342 | 41 | 602 | ||||||||||
468 | Padraig Maye | Sligo A.C. | 15.76 | DNS | 8.27 | DNF | ||||||||
109 | 382 | 491 |
Senior, Junior & Master Combined Events Championships of Ireland
Tullamore, 11-12th June 2005
Copyright (c) AAI, 1998-2005. All rights reserved.