Relay Championships of Ireland Navan, 12th May, 2002 |
Copyright (c) AAI, 1998-2002. All rights reserved.
Women's - 4 x 100m | ||||
Place | No. | Club | Time | |
1 | 90 | Dundrum South Dublin A. C. | 49.52 | |
3 | 92 | Metro St. Brigids A.C. | 50.98 | |
2 | 93 | Tirchonaill A.C. | 50.42 | |
4 | 91 | Borrisokane A.C. | 54.26 | |
Women's - 4 x 400 | ||||
Place | No. | Club | Time | |
1 | 93 | Tirchonaill A.C. | 4.03.20 | |
2 | 92 | Metro St. Brigids A.C. | 4.04.96 | |
3 | 90 | Dundrum South Dublin A.C. | 4.07.38 | |
4 | 94 | Raheny Shamrock A.C. | 4.33.88 | |
Women's - 3 x 800 | ||||
Place | No. | Club | Time | |
3 | 92 | Metro St. Brigids A.C. | 7.19.94 | |
1 | 93 | Tirchonaill A.C. | 7.04.90 | |
2 | 90 | Dundrum South Dublin A.C. | 7.17.18 | |
4 | 92 | Metro St. Brigids A.C. 'B' | 7.45.32 | |
5 | 99 | Raheny Shamrock A.C. | 7.47.52 | |
Women's - 2 x Hurdles | ||||
Place | No. | Club | Time | |
1 | 93 | Tir Chonaill A.C. | 34.22 | |
Women's - 2 x Triple Jump | ||||
Place | No. | Club | Time | |
1 | 93 | Tir Chonaill A.C. | 20.76 | |
2 | 90 | Dundrum South Dublin A.C | 20.33 | |
Women's - 2 x Shot Putt | ||||
Place | No. | Club | Performance | |
1 | 93 | Tir Chonaill A.C. | 20.59 | |
2 | 91 | Borrisokane A.C. | 19.53 | |
Women's - 2 x Long Jump | ||||
Place | No. | Club | Performance | |
1 | 93 | Tir Chonaill A.C. | 10.33 | |
4 | 91 | Borrisokane A.C. | 8.72 | |
2 | 90 | Dundrum South Dublin A.C. | 10.14 | |
3 | 96 | Navan A.C. | 9.81 | |
Women's - 2 x Discus | ||||
Place | No. | Club | Performance | |
1 | 91 | Borrisokane A.C. | 63.30 | |
2 | Fr. Murphy A.C. | 62.67 | ||
Men's - 4 x 100m | ||||
Place | No. | Club | Time | |
1 | 61 | Clonliffe Harriers | 43.7H | |
2 | 70 | Tullamore Harriers | 44.0H | |
3 | 6 | Donore Harriers | 44.2H | |
4 | 1 | Shercock A.C. | 44.9H | |
5 | 7 | Dundrum South Dublin A. C. | 46.2 H | |
6 | 75 | St. Abbans A.C. | 46.6H | |
Men's - 4 x 400 | ||||
Place | No. | Club | Time | |
1 | 7 | Dundrum South Dublin A.C. | 3.25.28 | |
2 | 61 | Clonliffe Harriers A.C. | 3.25.58 | |
3 | 68 | St. Coca's A.C. | 3.33.80 | |
4 | 8 | Bohermeen A.C. | 3.39.80 | |
5 | 9 | Templemore A.C. | 3.41.90 | |
6 | Raheny Shamrock A.C. | 3.44.32 | ||
Men's - 3 x 800 | ||||
Place | No. | Club | Time | |
1 | 5 | Rathfarnham WSAF A.C. | 6.00.58 | |
2 | 8 | Bohermeen A.C. | 6.03.18 | |
3 | 72 | Letterkenny A.C. | 6.03.36 | |
4 | 61 | Clonliffe Harriers A.C. | 6.12.60 | |
5 | 93 | Donore Harriers A.C. | 6.14.00 | |
6 | 98 | Liffey Valley A.C. | 6.14.42 | |
7 | 92 | Metro St. Brigids A.C. | 6.18.02 | |
Raheny Shamrock A.C. | DISQ | |||
Men's - 2 x Hurdles | ||||
Place | No. | Club | Time | |
75 | St. Abban's | 42.36 | ||
Men's - 2 x Shot Putt | ||||
Place | No. | Club | Performance | |
1 | Donore Harriers 'B' | 25.42 | ||
2 | 89 | Donore Harriers 'A' | 22.85 | |
3 | Dunleer A.C. | 22.73 | ||
4 | U.C.D. | 22.48 | ||
5 | Brow Rangers A.C. | 21.95 | ||
6 | Templemore A.C. | 20.60 | ||
7 | Tir Chonaill A.C. | 19.24 | ||
Men's - High Jump | ||||
Place | No. | Club | Performance | |
1 | 78 | Carrick on Shannon A.C. | 3.60 | |
2 | 80 | St. Abban's A.C. | 3.55 | |
3 | 93 | Tirchonaill A.C. | 3.30 | |
4 | 76 | Templemore A.C. | 1.75 | |
Men's - 2 x Discus | ||||
Place | No. | Club | Time | |
1 | 89 | Donore Harriers 'A' | 86.97 | |
2 | 89 | Donore Harriers 'B' | 76.76 | |
3 | 85 | UCD A.C. | 64.94 | |
4 | 87 | Brow Rangers A.C. 'A' | 62.18 | |
5 | 86 | Fr. Murphy A.C. | 59.98 | |
6 | 102 | Dunleer A.C. | 56.13 | |
7 | 2 | Tirchonaill A.C. | 53.83 | |
8 | 76 | Templemore A.C. | 42.71 | |
Men's - 2 x Triple Jump | ||||
Place | No. | Club | Performance | |
1 | 80 | St. Abbans A.C. | 24.39 | |
2 | 76 | Templemore A.C. | 24.11 | |
3 | 77 | Shercock A.C. | 23.48 | |
4 | 2 | Tirchonaill A.C | 21.81 | |
Men's - 2 x 56lbs Distance | ||||
Place | No. | Club | Performance | |
1 | Brow Rangers A.C. | 13.38 | ||
2 | Donore Harriers A.C | 13.36 | ||
3 | Fr. Murphy A.C. | 12.81 | ||
4 | U.C.D. A.C. | 12.42 | ||
Men's - 5000m (3 to Score) | |||||||
Team Place | Place | No. | Name | Team | Time | Total | |
2 | 232 | Alan Merriman | Liffey Valley A.C. | 15.10.58 | |||
3 | 233 | Tom O'Connor | Liffey Valley A.C. | 15.10.74 | |||
7 | 234 | Gerry Daly | Liffey Valley A.C. | 15.41.42 | |||
1 | 9 | 235 | Eddie Mc Grath | Liffey Valley A.C. | 15.58.20 | 12 | |
4 | 240 | Mick Traynor | Raheny Shamrock A.C. | 15.10.92 | |||
1 | 241 | Pierce Hickey | Raheny Shamrock A.C. | 15.05.98 | |||
2 | 8 | 242 | Len Doyle | Raheny Shamrock A.C. | 15.46.94 | 13 | |
5 | 243 | Charlie Gallagher | Finn Valley A.C. | 15.26.54 | |||
10 | 244 | Declan Bonner | Finn Valley A.C. | 16.03.22 | |||
3 | 6 | 245 | Ciaran Carolan | Finn Valley A.C. | 15.33.28 | 21 | |
14 | 176 | William Stafford | Clonliffe Harriers A.C. | 17.03.80 | |||
15 | 178 | Colin Coyne | Clonliffe Harriers A.C. | 17.06.34 | |||
4 | 12 | 179 | Lufti Dridi | Clonliffe Harriers A.C. | 16.46.08 | 41 | |
11 | 166 | Padraig Farrell | Carrick on Shannon A.C. | 16.09.16 | |||
13 | 167 | John Keneghan | Carrick on Shannon A.C. | 16.53.14 | |||
168 | Clive Glancy | Carrick on Shannon A.C. | DNF | ||||
177 | Eugene Coppinger | Clonliffe Harriers A.C. | DNF | ||||
Men's Inter County - 3 x 1600m Walk | |||||||
Place | No. | County | Track Time | ||||
1 | Carlow | 22.57.86 | |||||
2 | Dublin | 25.48.20 | |||||
3 | Tipperary | 28.45.44 | |||||
Master Men - 3000m Team Race (3 to score) | |||||||
Place | No. | Name | Team | Time | Total | ||
1 | 236 | Mick Gygax | Raheny Shamrock A.C. | 9.15.92 | |||
237 | Mick Mc Greal | Raheny Shamrock A.C. | 10.04.10 | ||||
238 | Peter Doody | Raheny Shamrock A.C. | 10.02.76 | ||||
239 | Dick Hooper | Raheny Shamrock A.C. | 9.27.42 | 12 | |||
2 | 121 | John Cullen | Liffey Valley A.C. | 9.36.20 | |||
122 | Kevin Coady | Liffey Valley A.C. | 9.20.62 | ||||
123 | Eamonn Dolan | Liffey Valley A.C. | 9.38.42 | 13 | |||
3 | 228 | John Hines | Finn Valley A.C. | 12.01.72 | |||
229 | Patsy Doherty | Finn Valley A.C. | 11.32.40 | ||||
230 | Mark Connolly | Finn Valley A.C. | 9.34.24 | 23 |
Copyright (c) AAI, May 2002.