Senior Relay Championships Navan, 18 May 2003 |
Copyright (c) AAI, 1998-2003. All rights reserved.
Women's - 2 x 60m Shuttle Hurdles | ||||||
Final Result | ||||||
Final | No. | Team | Final | |||
Place | Time | |||||
1 | 176 | Tirchonaill A.C. | 35.8H | |||
Men's - 2 x 60m Shuttles | ||||||
Final Result | ||||||
Final | No. | Team | Final | |||
Place | Time | |||||
1 | 176 | Templemore A.C. | 39.4H | |||
Women's - 4 x 100m | ||||||
Final Result | ||||||
Final | No. | Team | Final | |||
Place | Time | |||||
1 | 149 | Metro St. Brigids A.C. | 50.2H | |||
2 | 178 | Navan A.C. | 52.9H | |||
Men's - 4 x 100m | ||||||
Final Result | ||||||
Final | No. | Team | Final | |||
Place | Time | |||||
1 | 172 | Clonliffe Harriers A.C. | 44.0H | |||
2 | 79 | Mayo A.C. | 45.0H | |||
3 | 148 | Donore Harriers | 45.3H | |||
4 | 170 | Slaney Olympic A.C. | 45.9H | |||
5 | 173 | Templemore A.C. | 46.1H | |||
6 | 171 | Navan A.C. | 47.0H | |||
Men's - 3 x 800m | ||||||
Final Result | ||||||
Final | No. | Team | Final | |||
Place | Time | |||||
1 | 168 | Rathfarnham WSAF | 5.55.3H | |||
2 | 172 | Clonliffe Harriers | 5.59.0H | |||
3 | 74 | Drogheda & District | 6.00.4H | |||
4 | 156 | Sligo A.C | 6.11.6H | |||
5 | 62 | Cranford A.C. | 6.13.4H | |||
6 | 157 | Liffey Valley A.C. | 6.20.9H | |||
Women's - 2 x High Jump | ||||||
Final Result | ||||||
Final | No. | Team | Total | |||
Place | Height | |||||
1 | 176 | Tirchonaill A.C. | 2.80 | |||
2 | 178 | Navan A.C. | 1.40 | |||
Women's - 2 x High Jump | ||||||
Final Result | ||||||
Final | No. | Team | Total | |||
Place | Height | |||||
1 | 176 | Tirchonaill A.C. | 2.80 | |||
2 | 178 | Navan A.C. | 1.40 | |||
Women's - 2 x Shot Putt | ||||||
Final Result | ||||||
Final | No. | Team | Total | |||
Place | Dist. | |||||
1 | 176 | Tirchonaill A.C. | 20.25 | |||
2 | 155 | Fr. Murphys A.C. | 19.28 | |||
3 | 178 | Navan A.C. | 19.27 | |||
Women's - 2 x Long Jump | ||||||
Final Result | ||||||
Final | No. | Team | Total | |||
Place | Dist | |||||
1 | 176 | Tirchonaill A.C. | 10.06 | |||
2 | 178 | Navan A.C. | 10.01 | |||
Women's - 2 x Triple Jump | ||||||
Final Result | ||||||
Final | No. | Team | Total | |||
Place | Dist. | |||||
1 | 178 | Navan A.C. | 20.98 | |||
Men's - 2 x Long Jump | ||||||
Final Result | ||||||
Final | No. | Team | Total | |||
Place | Dist. | |||||
1 | 82 | St. Marys A.C. | 12.12 | |||
2 | Templemore | 11.85 | ||||
3 | 178 | Navan A.C. | 9.9 | |||
Men's - 2 x High Jump | ||||||
Final Result | ||||||
Final | No. | Team | Total | |||
Place | Height | |||||
1 | 75 | Carrick on Suir | 3.55 | |||
2 | 174 | Templemore | 3.40 | |||
3 | 151 | Tirchonaill A.C. | 3.40 | |||
4 | 171 | Navan A.C. | 2.8 | |||
Men's - 2 x Shot Putt | ||||||
Final Result | ||||||
Final | No. | Team | Total | |||
Place | Dist. | |||||
1 | 165 | Crusaders A.C. | 26.63 | |||
2 | Donore Harriers A.C. | 25.72 | ||||
3 | 108 | Thurles Crokes A.C. | 24.31 | |||
4 | 166 | Brow Rangers | 22.76 | |||
5 | Donore Harriers A.C. 'B' | 22.34 | ||||
6 | 107 | Dunleer A.C. | 22.30 | |||
7 | 175 | U.C.D A.C | 22.16 | |||
Women's - 2 x Discus | ||||||
Final Result | ||||||
Final | No. | Team | Total | |||
Place | Dist. | |||||
1 | 155 | Fr. Murphys | 68.39 | |||
Men's - 2 x Discus | ||||||
Final Result | ||||||
Final | No. | Team | Total | |||
Place | Dist. | |||||
1 | 150 | Donore Harriers 'A' | 76.91 | |||
2 | 165 | Crusaders A.C. | 76.35 | |||
3 | Donore Harriers 'B' | 72.78 | ||||
4 | 175 | U.C.D. A.C. | 63.04 | |||
5 | Fr. Murphys A.C. | 61.19 | ||||
6 | 107 | Dunleer A.C. | 60.10 | |||
7 | 166 | Brow Rangers A.C. | 52.12 | |||
8 | 151 | Tirchonaill A.C. | 51.91 | |||
Men's - 4 x 400m | ||||||
Final Result | ||||||
Final | No. | Team | Final | |||
Place | Time | |||||
1 | 167 | Dublin City Harriers | 32.02H | |||
2 | 172 | Clonliffe Harriers A.C | 32.35H | |||
3 | 170 | Slaney Olympic A.C. | 32.83H | |||
4 | 146 | Clonliffe Harriers A.C 'B' | 33.45H | |||
5 | 69 | St. Coca's A.C. | 33.60H | |||
6 | 148 | Donore Harriers A.C | 34.52H | |||
7 | 156 | Sligo A.C. | 34.99H | |||
8 | 74 | Drogheda & District | 35.80H | |||
Women's - 4 x 400m | ||||||
Final Result | ||||||
Final | No. | Team | Final | |||
Place | Time | |||||
1 | 149 | Metro St. Birgids A.C. | 4.04.0H | |||
2 | 176 | Tirchonaill A.C. | 4.06.4H | |||
Men's - 2 x Triple Jump | ||||||
Final Result | ||||||
Final | No. | Team | Total | |||
Place | Hght. | |||||
1 | 174 | Templemore A.C. | 21.28 | |||
Men's - 2 x 56lbs for Distance | ||||||
Final Result | ||||||
Final | No. | Team | Total | |||
Place | Dist. | |||||
1 | 108 | Thurles Crokes A.C. | 13.91 | |||
2 | 166 | Brow Rangers A.C. | 13.61 | |||
3 | 150 | Donore Harriers A.C. | 13.32 | |||
4 | 165 | Crusaders A.C. | 12.86 | |||
5 | 86 | Fr. Murphy A.C. | 12.65 | |||
6 | 175 | U.C.D A.C | 11.90 | |||
Men's - 3 x Inter County Walk | ||||||
Final Result | ||||||
Final | No. | Team | Total | |||
Place | Time | |||||
1 | Carlow | 23.49.3H | ||||
2 | Cavan | 24.09.7H | ||||
3 | Donegal | 31.49.0H | ||||
Men's - 5000m (3 to Score) | ||||||
Team Result | ||||||
Place | No. | Team | Places | Points | ||
1 | Raheny Shamrock | 2,3,5 | 10 | |||
2 | Clonliffe Harriers | 1,9,10 | 20 | |||
3 | Letterkenny A.C. | 4,7,16 | 27 | |||
4 | Liffey Valley | 8,11,12 | 31 | |||
5 | Rathfarnham WSAF A.C. | 13,15,19 | 47 | |||
Track | ||||||
Place | No. | Team | Name | Track Time | ||
1 | 60 | Cian Mc Loughlin | Clonliffe Harriers | 15.13.4H | ||
2 | 32 | George Lonergan | Raheny Shamrock | 15.31.5H | ||
3 | 30 | Mick Traynor | Raheny Shamrock | 15.32.0H | ||
4 | 26 | Pauric Mc Kinney | Letterkenny A.C. | 15.36.4H | ||
5 | 31 | Ian Chaney | Raheny Shamrock | 15.41.2H | ||
6 | 156 | Sligo A.C. | 15.42.0H | |||
7 | 28 | Ciaran Doherty | Letterkenny A.C. | 15.43.9H | ||
8 | 22 | Mike Browne | Liffey Valey | 15.45.1H | ||
9 | 65 | Martin Kearns | Clonliffe Harriers | 15.50.7 | ||
10 | 61 | Noel Cullen | Clonliffe Harriers | 15.58.3H | ||
11 | 23 | Gerry Daly | Liffey Valey | 16.02.9H | ||
12 | 24 | Sean Dowling | Liffey Valey | 16.13.8H | ||
13 | 4 | Chris Minns | Rathfarnham WSAF A.C. | 16.20.0H | ||
14 | 25 | Paul Balfe | Liffey Valey | 16.13.3H | ||
15 | 6 | Edwin Keville | Rathfarnham WSAF A.C. | 16.51.2H | ||
16 | 27 | Michael Black | Letterkenny A.C. | 16.56.4H | ||
17 | 63 | Colin Coyne | Clonliffe Harriers | 16.58.4 | ||
18 | 29 | Sean Mc Fadden | Letterkenny A.C. | 17.03.1H | ||
19 | 5 | Brian Crinnion | Rathfarnham WSAF A.C. | 17.06.3H | ||
20 | 62 | Thomas Griffen | Clonliffe Harriers | 17.07.3H | ||
Men's - 3000m Masters Team Race (3 to Score) | ||||||
Team Result | ||||||
Place | No. | Name | Places | Points | ||
1 | 35 | Rathfarnham WSAF A.C. | 3,4,5 | 12 | ||
2 | 52 | Liffey Valley | 1,2,9 | 12 | ||
Individual Result | ||||||
Track | ||||||
Place | No. | Team | Name | Track Time | ||
1 | 52 | Tom O'Connor | Liffey Valley | 9.30.8H | ||
2 | 53 | Kevin Coady | Liffey Valley | 9.33.1H | ||
3 | 35 | Sean Doyle | Rathfarnham WSAF A.C. | 9.43.4H | ||
4 | 36 | Gerry Doyle | Rathfarnham WSAF A.C. | 9.47.6H | ||
5 | 64 | Joe Casey | Rathfarnham WSAF A.C. | 9.59.9H | ||
6 | 37 | Tom Bishop | Rathfarnham WSAF A.C. | 10.05.8H | ||
7 | 39 | John Mc Hugh | Rathfarnham WSAF A.C. | 10.07.2H | ||
8 | 38 | Brian Rankin | Rathfarnham WSAF A.C. | 10.09.8H | ||
9 | 54 | Gerry O'Reilly | Liffey Valey | 10.12.6H | ||
10 | 55 | Eamonn Dolan | Liffey Valey | 10.31.5H |
Copyright (c) AAI, May 2003.