Copyright (c) The Athletic Association of Ireland
Senior Men Short Course Inter Club Cross Country Championships of Ireland
ALSAA Complex, Dublin 10th March, 2002
INTER CLUB RESULT
Place | Team | Total |
|
|
|
1 | Dundrum South Dublin A.C. (A) | 13 | 1 | 2 | 10 |
2 | Clonliffe Harriers A.C. 'A' (A) | 33 | 8 | 12 | 13 |
3 | Raheny Shamrock A.C. (A) | 50 | 5 | 15 | 30 |
4 | Crusaders A.C. (B) | 69 | 9 | 21 | 39 |
5 | Galway City Harriers A.C. (A) | 72 | 3 | 20 | 49 |
6 | Liffey Valley A.C. (A) | 93 | 25 | 31 | 37 |
7 | Rathfarnham W.S.A.F. A.C. (C) | 102 | 29 | 33 | 40 |
8 | St. Coca's A.C. | 107 | 32 | 34 | 41 |
Copyright (c) The Athletic Association of Ireland