Copyright (c) The Athletic Association of Ireland
Senior Men Inter Club Cross Country Championships of Ireland 12,000m
Scotstown, Co. Monaghan 25th February, 2001
INTER CLUB RESULT
Place | Team | Total |
|
|
|
|
1 | Dundrum South Dublin A.C. (A) | 25 | 2 | 4 | 8 | 11 |
2 | Clonliffe Harriers A.C. (A) | 60 | 7 | 10 | 18 | 25 |
3 | Raheny Shamrock A.C. (A) | 96 | 3 | 13 | 33 | 47 |
4 | Galway City Harriers A.C. (A) | 132 | 21 | 23 | 24 | 64 |
5 | Finn Valley A.C. (A) | 135 | 16 | 38 | 39 | 42 |
6 | Leevale A.C. (A) | 164 | 5 | 35 | 57 | 67 |
7 | Metro/St. Brigid's A.C. (A) | 171 | 14 | 31 | 53 | 73 |
8 | Dunleer A.C. (B) | 186 | 36 | 40 | 45 | 65 |
9 | North Belfast Harriers | 202 | 26 | 37 | 49 | 90 |
10 | Civil Service A.C. (A) | 218 | 22 | 32 | 76 | 88 |
11 | North East Runners A.C. (C) | 269 | 62 | 63 | 66 | 78 |
12 | Kilmurray/Ibrickane A.C. (B) | 278 | 1 | 87 | 91 | 99 |
13 | Letterkenny A.C. (B) | 300 | 27 | 83 | 93 | 97 |
14 | Liffey Valley A.C. (A) | 302 | 68 | 72 | 80 | 82 |
15 | South O'Hanlon A.C. (C) | 313 | 56 | 69 | 85 | 103 |
16 | Donore Harriers A.C. (A) | 317 | 51 | 77 | 89 | 100 |
17 | St. Senans A.C. (C) | 341 | 58 | 86 | 92 | 105 |
18 | Tullamore Harriers A.C. (B) | 412 | 95 | 96 | 110 | 111 |
Copyright (c) The Athletic Association of Ireland