Copyright (c) The Athletic Association of Ireland
Senior Men Inter Club Cross Country Championships of Ireland 12,000m
ALSAA Complex, Dublin 24th February, 2002
INTER CLUB RESULT
Place | Team | Total |
|
|
|
|
1 | Dundrum South Dublin A.C. 'A' (A) | 36 | 1 | 9 | 11 | 15 |
2 | Clonliffe Harriers A.C. (A) | 53 | 8 | 10 | 17 | 18 |
3 | Leevale A.C. (A) | 71 | 3 | 4 | 5 | 59 |
4 | Finn Valley A.C. (A) | 98 | 14 | 19 | 32 | 33 |
5 | Raheny Shamrock A.C. (A) | 166 | 21 | 40 | 42 | 63 |
6 | Liffey Valley A.C. (A) | 181 | 26 | 47 | 52 | 56 |
7 | North Belfast Harriers | 198 | 29 | 31 | 38 | 100 |
8 | Civil Service A.C. (A) | 204 | 13 | 58 | 65 | 68 |
9 | Sportsworld A.C. (C) | 217 | 36 | 43 | 67 | 71 |
10 | Donore Harriers A.C. (B) | 239 | 23 | 64 | 75 | 77 |
11 | Rathfarnham W.S.A.F. A.C. (C) | 258 | 48 | 51 | 72 | 87 |
12 | East Cork A.C. (A) | 267 | 25 | 50 | 95 | 97 |
13 | Kilmurray/Ibrickane A.C. (B) | 271 | 2 | 84 | 91 | 94 |
14 | North East Runners A.C. (B) | 302 | 60 | 62 | 78 | 102 |
15 | Ballynonty A.C. (C) | 324 | 74 | 80 | 82 | 88 |
16 | Gowran A.C. (C) | 332 | 53 | 85 | 93 | 101 |
17 | South O'Hanlon A.C. (C) | 349 | 79 | 81 | 83 | 106 |
Copyright (c) The Athletic Association of Ireland