Copyright (c) The Athletic Association of Ireland
Senior Men Inter Club Cross Country Championships of Ireland 12,000m
Santry Demesne, Dublin 19th February, 2005
INTER CLUB RESULT
Place | Team | Total |
|
|
|
|
1 | Clonliffe Harriers A.C. 'A' (A) | 65 | 2 | 9 | 26 | 28 |
2 | St. Malachy's A.C. (A) | 70 | 1 | 4 | 31 | 34 |
3 | Dundrum South Dublin A.C. (A) | 71 | 8 | 10 | 15 | 38 |
4 | Mullingar Harriers A.C. (A) | 72 | 6 | 7 | 23 | 36 |
5 | Raheny Shamrock A.C. (A) | 139 | 17 | 25 | 47 | 50 |
6 | Letterkenny A.C. (A) | 161 | 16 | 19 | 59 | 67 |
7 | East Cork A.C. (A) | 172 | 27 | 41 | 42 | 62 |
8 | Tinryland A.C. (C) | 189 | 14 | 52 | 57 | 66 |
9 | Rathfarnham W.S.A.F. A.C. 'A' (B) | 189 | 24 | 33 | 61 | 71 |
10 | Liffey Valley A.C. (B) | 200 | 39 | 48 | 53 | 60 |
11 | Tulla A.C. (C) | 257 | 44 | 64 | 70 | 79 |
12 | Sliabh Bhuide Rovers A.C. (C) | 296 | 51 | 76 | 82 | 87 |
13 | Tullamore Harriers A.C. (C) | 318 | 72 | 73 | 74 | 99 |
14 | Ballynonty A.C. (C) | 322 | 75 | 78 | 84 | 85 |
15 | Gowran A.C. (C) | 332 | 32 | 90 | 102 | 108 |
16 | West Waterford A.C. (C) | 394 | 91 | 98 | 101 | 104 |
Copyright (c) The Athletic Association of Ireland