Copyright (c) The Athletic Association of Ireland
Senior Women Short Course Inter Club Cross Country Championships of Ireland 4000m
ALSAA, Dublin 7th March, 2004
INTER CLUB RESULT
Place | Team | Total |
|
|
|
|
1 | Finn Valley A.C. | 33 | 6 | 7 | 9 | 11 |
2 | Dundrum South Dublin A.C. | 45 | 1 | 5 | 13 | 26 |
3 | Tullamore Harriers A.C. | 73 | 3 | 12 | 23 | 35 |
4 | Donore Harriers A.C. | 74 | 2 | 16 | 25 | 31 |
5 | Raheny Shamrock A.C. | 77 | 17 | 19 | 20 | 21 |
6 | Sportsworld A.C. | 89 | 8 | 14 | 33 | 34 |
7 | Sligo A.C. | 134 | 27 | 30 | 38 | 39 |
Copyright (c) The Athletic Association of Ireland