Copyright (c) The Athletic Association of Ireland
Senior Women Inter Club Cross Country Championships of Ireland 6,000m
Scotstown, Co. Monaghan 25th February, 2001
INTER CLUB RESULT
Place | Team | Total |
|
|
|
|
1 | Dundrum South Dublin A.C. (A) | 50 | 4 | 10 | 11 | 25 |
2 | U.C.C. A.C. (A) | 79 | 6 | 14 | 27 | 32 |
3 | Finn Valley A.C. (A) | 92 | 17 | 20 | 26 | 29 |
4 | Mayo A.C. (A) | 98 | 9 | 13 | 37 | 39 |
5 | Sparta North West | 112 | 12 | 16 | 38 | 46 |
6 | Civil Service A.C. (A) | 152 | 34 | 36 | 40 | 42 |
7 | Donore Harriers A.C. (B) | 220 | 52 | 55 | 56 | 57 |
Copyright (c) The Athletic Association of Ireland