Copyright (c) The Athletic Association of Ireland
Athletic Association of Ireland McMahon Galvin Ltd. Inter Counties Cross Country Championships Senior Men - 10,000m
Sligo Racecourse 27th November 2005.
INTER COUNTY RESULT
Place | Team | Total |
|
|
|
|
|
|
1 | Dublin (A) | 71 | 2 | 10 | 11 | 13 | 17 | 18 |
2 | Cork (B) | 159 | 14 | 20 | 26 | 28 | 30 | 41 |
3 | Donegal (A) | 187 | 1 | 22 | 23 | 32 | 54 | 55 |
4 | Sligo (B) | 196 | 4 | 16 | 27 | 43 | 44 | 62 |
5 | Galway (A) | 230 | 5 | 9 | 33 | 59 | 61 | 63 |
6 | Kilkenny (B) | 288 | 15 | 36 | 50 | 52 | 56 | 79 |
7 | Derry (A) | 308 | 34 | 38 | 46 | 49 | 67 | 74 |
8 | Meath (C) | 333 | 19 | 42 | 60 | 65 | 72 | 75 |
9 | Mayo (C) | 426 | 39 | 70 | 76 | 77 | 81 | 83 |
INTER PROVINICIAL RESULT
Place | Team | Total |
|
|
|
|
|
|
1 | Leinster | 48 | 2 | 6 | 7 | 10 | 11 | 12 |
2 | Ulster | 89 | 1 | 3 | 8 | 22 | 23 | 32 |
3 | Connaught | 94 | 4 | 5 | 9 | 16 | 27 | 33 |
4 | Munster | 159 | 14 | 20 | 26 | 28 | 30 | 41 |
Copyright (c) The Athletic Association of Ireland