Copyright (c) The Athletic Association of Ireland
Athletic Association of Ireland Inter County and Juvenile Cross Country Championships
Dungarvan, Co. Waterford. 25th. November 2001. Senior Men : 10,000 m
INTER COUNTY RESULT
Place | Team | Total |
|
|
|
|
|
|
1 | Dublin (A) | 45 | 3 | 4 | 5 | 9 | 11 | 13 |
2 | Donegal (A) | 164 | 8 | 22 | 24 | 29 | 38 | 43 |
3 | Cork (A) | 176 | 6 | 16 | 30 | 37 | 41 | 46 |
4 | Clare (A) | 243 | 1 | 7 | 27 | 60 | 68 | 80 |
5 | Laois (B) | 301 | 33 | 40 | 47 | 55 | 61 | 65 |
6 | Tipperary (B) | 342 | 32 | 34 | 56 | 67 | 75 | 78 |
7 | Wexford (B) | 349 | 42 | 51 | 53 | 58 | 66 | 79 |
8 | Kerry (B) | 363 | 35 | 48 | 64 | 69 | 71 | 76 |
9 | Carlow (B) | 379 | 23 | 39 | 49 | 70 | 82 | 116 |
10 | Kilkenny (B) | 385 | 31 | 50 | 59 | 74 | 83 | 88 |
11 | Offaly (B) | 494 | 44 | 73 | 77 | 93 | 94 | 113 |
12 | Waterford (B) | 538 | 20 | 86 | 104 | 106 | 107 | 115 |
13 | Kildare (C) | 577 | 45 | 81 | 101 | 109 | 120 | 121 |
Copyright (c) The Athletic Association of Ireland