Copyright (c) The Athletic Association of Ireland
Athletic Association of Ireland McMahon Galvin Ltd. Inter Counties Cross Country Championships Senior Women - 5000m
Sligo Racecourse 27th November 2005
INTER COUNTY RESULT
Place | Team | Total |
|
|
|
|
1 | Dublin (A) | 20 | 1 | 4 | 6 | 9 |
2 | Donegal (A) | 78 | 13 | 18 | 22 | 25 |
3 | Limerick (B) | 82 | 3 | 12 | 31 | 36 |
4 | Cork (A) | 96 | 17 | 19 | 21 | 39 |
5 | Meath (B) | 103 | 14 | 20 | 24 | 45 |
6 | Mayo (B) | 124 | 27 | 29 | 33 | 35 |
7 | Wicklow (B) | 144 | 2 | 42 | 47 | 53 |
8 | Derry | 176 | 34 | 40 | 50 | 52 |
INTER PROVINICIAL RESULT
Place | Team | Total |
|
|
|
|
|
|
1 | Leinster | 13 | 1 | 2 | 4 | 6 |
|
|
2 | Munster | 27 | 3 | 5 | 7 | 12 |
|
|
3 | Ulster | 78 | 13 | 18 | 22 | 25 |
|
|
4 | Connaught | 124 | 27 | 29 | 33 | 35 |
|
|
Copyright (c) The Athletic Association of Ireland