Copyright (c) The Athletic Association of Ireland
AAI Intermediate Men Cross Country Championships of Ireland
Tymon Park, Dublin 11th February, 2001
INTER COUNTY RESULT
Place | County Team | Total |
|
|
|
|
|
|
1 | Dublin | 136 | 14 | 21 | 23 | 24 | 25 | 29 |
2 | Louth | 245 | 6 | 17 | 19 | 28 | 81 | 94 |
3 | Wexford | 315 | 7 | 33 | 42 | 68 | 74 | 91 |
4 | Kilkenny | 319 | 3 | 12 | 43 | 63 | 89 | 109 |
5 | Donegal | 324 | 26 | 47 | 55 | 58 | 67 | 71 |
6 | Galway | 354 | 11 | 27 | 69 | 76 | 83 | 88 |
7 | Tipperary | 384 | 49 | 54 | 61 | 72 | 73 | 75 |
Copyright (c) The Athletic Association of Ireland
AAI Intermediate Men Cross Country Championships of Ireland
Tymon Park, Dublin 11th February, 2001
INTER CLUB RESULT
Place | Club Team | Total |
|
|
|
|
1 | Dundrum South Dublin A.C. | 36 | 1 | 4 | 9 | 22 |
2 | Rathfarnham W.S.A.F. A.C. A | 86 | 18 | 21 | 23 | 24 |
3 | Sportsworld A.C. | 117 | 14 | 31 | 35 | 37 |
4 | Dunleer A.C. | 123 | 6 | 17 | 19 | 81 |
5 | Liffey Valley A.C. | 182 | 25 | 32 | 40 | 85 |
6 | Donore Harriers A.C. | 230 | 44 | 53 | 56 | 77 |
7 | St. Senans A.C. | 253 | 12 | 43 | 89 | 109 |
8 | Galway City Harriers A.C. | 255 | 27 | 69 | 76 | 83 |
9 | South O'Hanlon A.C. | 271 | 46 | 59 | 80 | 86 |
10 | Letterkenny A.C. | 294 | 55 | 67 | 82 | 90 |
Copyright (c) The Athletic Association of Ireland