Copyright (c) The Athletic Association of Ireland
AAI Intermediate Men Cross Country Championships of Ireland
Phoenix Park, Dublin 9th February, 2003
INTER COUNTY RESULT
Place | County Team | Total |
|
|
|
|
|
|
1 | Donegal | 104 | 1 | 5 | 13 | 15 | 23 | 47 |
2 | Kilkenny | 153 | 9 | 12 | 17 | 28 | 31 | 56 |
3 | Dublin | 156 | 7 | 20 | 24 | 30 | 34 | 41 |
4 | Clare | 273 | 2 | 32 | 36 | 40 | 74 | 89 |
5 | Tipperary | 396 | 37 | 49 | 68 | 77 | 79 | 86 |
Copyright (c) The Athletic Association of Ireland
AAI Intermediate Men Cross Country Championships of Ireland
Phoenix Park, Dublin 9th February, 2003
INTER CLUB RESULT
Place | Club Team | Total |
|
|
|
|
1 | Finn Valley A.C. | 34 | 1 | 5 | 13 | 15 |
2 | Rathfarnham W.S.A.F. A.C. | 74 | 7 | 20 | 23 | 24 |
3 | Clonliffe Harriers A.C. | 77 | 4 | 11 | 29 | 33 |
4 | St. Senans A.C. | 162 | 9 | 28 | 56 | 69 |
5 | Liffey Valley A.C. | 202 | 34 | 41 | 55 | 72 |
6 | Donore Harriers A.C. | 213 | 22 | 45 | 70 | 76 |
7 | Letterkenny A.C. | 251 | 47 | 53 | 64 | 87 |
8 | Gowran A.C. | 274 | 12 | 83 | 84 | 95 |
9 | Bilboa A.C. | 308 | 46 | 71 | 92 | 99 |
Copyright (c) The Athletic Association of Ireland