Copyright (c) The Athletic Association of Ireland
AAI Veteran Men Cross Country Championships of Ireland
Tymon Park, Dublin 11th February, 2001
INTER COUNTY RESULT
Place | County Team | Total |
|
|
|
|
|
|
1 | Dublin | 88 | 1 | 6 | 10 | 16 | 25 | 30 |
2 | Donegal | 249 | 5 | 7 | 43 | 45 | 68 | 81 |
3 | Antrim | 257 | 21 | 34 | 36 | 47 | 59 | 60 |
4 | Meath | 271 | 14 | 15 | 37 | 40 | 63 | 102 |
5 | Cork | 305 | 28 | 31 | 56 | 57 | 61 | 72 |
6 | Wexford | 333 | 13 | 20 | 46 | 77 | 82 | 95 |
7 | Clare | 399 | 32 | 49 | 51 | 79 | 88 | 100 |
8 | Tipperary | 483 | 2 | 65 | 78 | 104 | 106 | 128 |
9 | Offaly | 592 | 24 | 69 | 86 | 109 | 133 | 171 |
10 | Louth | 595 | 11 | 75 | 84 | 119 | 144 | 162 |
Copyright (c) The Athletic Association of Ireland
AAI Veteran Men Cross Country Championships of Ireland
Tymon Park, Dublin 11th February, 2001
INTER CLUB RESULT
Place | Club Team | Total |
|
|
|
|
1 | Clonliffe Harriers A.C. | 57 | 8 | 10 | 16 | 23 |
2 | Liffey Valley A.C. | 83 | 1 | 17 | 27 | 38 |
3 | Finn Valley A.C. | 100 | 5 | 7 | 43 | 45 |
4 | Civil Service A.C. | 121 | 6 | 25 | 26 | 64 |
5 | Dunshaughlin A.C. | 132 | 14 | 15 | 40 | 63 |
6 | Sligo A.C. | 147 | 18 | 35 | 39 | 55 |
7 | Rathfarnham W.S.A.F. A.C. 'A' | 159 | 30 | 37 | 44 | 48 |
8 | Donore Harriers A.C. | 207 | 19 | 50 | 67 | 71 |
9 | St. Finbarrs A.C. | 214 | 28 | 31 | 56 | 99 |
10 | Kilmurray/Ibrickane A.C. | 248 | 32 | 49 | 79 | 88 |
11 | North Belfast Harriers | 279 | 21 | 59 | 74 | 125 |
12 | North East Runners A.C. | 289 | 11 | 75 | 84 | 119 |
13 | Tullamore Harriers A.C. | 312 | 24 | 69 | 86 | 133 |
14 | Tinryland A.C. | 326 | 3 | 42 | 136 | 145 |
15 | North Laois A.C. | 348 | 12 | 94 | 107 | 135 |
16 | Cranford A.C. | 364 | 54 | 68 | 118 | 124 |
17 | Metro/St. Brigid's A.C. | 387 | 9 | 116 | 122 | 140 |
18 | Rathfarnham W.S.A.F. A.C. 'B' | 389 | 85 | 91 | 105 | 108 |
19 | Raheny Shamrock A.C. | 582 | 98 | 146 | 166 | 172 |
20 | Mullingar Harriers A.C. | 593 | 103 | 151 | 164 | 175 |
21 | Mount Pleasant A.C. | 630 | 144 | 158 | 160 | 168 |
22 | South O'Hanlon A.C. | 664 | 159 | 163 | 165 | 177 |
Copyright (c) The Athletic Association of Ireland