Copyright (c) The Athletic Association of Ireland
AAI Master Men Cross Country Championships of Ireland
Phoenix Park, Dublin 9th February 2003
INTER COUNTY RESULT
Place | County Team | Total |
|
|
|
|
|
|
1 | Dublin | 90 | 1 | 8 | 13 | 16 | 25 | 27 |
2 | Donegal | 118 | 2 | 4 | 19 | 21 | 33 | 39 |
3 | Offaly | 326 | 22 | 26 | 49 | 55 | 86 | 88 |
4 | Cork | 350 | 23 | 42 | 60 | 64 | 67 | 94 |
5 | Kerry | 381 | 11 | 40 | 45 | 65 | 96 | 124 |
6 | Laois | 416 | 10 | 14 | 28 | 105 | 128 | 131 |
7 | Wexford | 449 | 7 | 37 | 82 | 97 | 108 | 118 |
8 | Clare | 461 | 18 | 48 | 50 | 100 | 101 | 144 |
9 | Louth | 712 | 12 | 122 | 135 | 146 | 148 | 149 |
Copyright (c) The Athletic Association of Ireland
AAI Master Men Cross Country Championships of Ireland
Phoenix Park, Dublin 9th February 2003
INTER CLUB RESULT
Place | Club Team | Total |
|
|
|
|
1 | Finn Valley A.C. | 46 | 2 | 4 | 19 | 21 |
2 | Civil Service A.C. | 76 | 6 | 13 | 28 | 29 |
3 | Liffey Valley A.C. | 110 | 1 | 16 | 41 | 52 |
4 | Clonliffe Harriers A.C. 'A' | 117 | 25 | 27 | 31 | 34 |
5 | Sligo A.C. | 151 | 15 | 32 | 38 | 66 |
6 | Tullamore Harriers A.C. | 152 | 22 | 26 | 49 | 55 |
7 | Tinryland A.C. | 168 | 3 | 43 | 51 | 71 |
8 | North Belfast Harriers | 185 | 20 | 35 | 53 | 77 |
9 | Rathfarnham W.S.A.F. A.C. | 202 | 24 | 57 | 58 | 63 |
10 | St. Finbarrs A.C. | 226 | 23 | 42 | 67 | 94 |
11 | Donore Harriers A.C. | 288 | 47 | 62 | 87 | 92 |
12 | Cranford A.C. | 306 | 33 | 73 | 89 | 111 |
13 | Raheny Shamrock A.C. | 325 | 44 | 74 | 95 | 112 |
14 | Mayo A.C. | 350 | 61 | 78 | 98 | 113 |
15 | Metro/St. Brigid's A.C. | 427 | 75 | 110 | 115 | 127 |
16 | Clonliffe Harriers A.C. | 435 | 90 | 102 | 120 | 123 |
17 | Mount Pleasant A.C. | 565 | 122 | 146 | 148 | 149 |
18 | Sportsworld A.C. | 622 | 152 | 153 | 158 | 159 |
Copyright (c) The Athletic Association of Ireland