Copyright (c) The Athletic Association of Ireland
AAI Master Women Cross Country Championships of Ireland
Phoenix Park, Dublin 9th February, 2003
INTER COUNTY RESULT
Place | County Team | Total |
|
|
|
|
1 | Donegal | 36 | 2 | 7 | 10 | 17 |
2 | Mayo | 56 | 4 | 12 | 14 | 26 |
3 | Dublin | 66 | 11 | 15 | 16 | 24 |
4 | Wexford | 134 | 22 | 25 | 31 | 56 |
5 | Louth | 155 | 21 | 36 | 39 | 59 |
Copyright (c) The Athletic Association of Ireland
AAI Master Women Cross Country Championships of Ireland
Phoenix Park, Dublin 9th February, 2003
INTER CLUB RESULT
Place | Club Team | Total |
|
|
|
|
1 | Mayo A.C. | 56 | 4 | 12 | 14 | 26 |
2 | Raheny Shamrock A.C. | 100 | 15 | 16 | 32 | 37 |
3 | Sligo A.C. | 104 | 9 | 27 | 28 | 40 |
4 | Clonliffe Harriers A.C. | 104 | 5 | 13 | 23 | 63 |
5 | Sportsworld A.C. | 125 | 11 | 35 | 38 | 41 |
6 | Donore Harriers A.C. | 154 | 29 | 34 | 45 | 46 |
7 | Finn Valley A.C. | 156 | 2 | 47 | 50 | 57 |
8 | Drogheda & District A.C. | 194 | 36 | 39 | 59 | 60 |
9 | Blackrock A.C. | 227 | 49 | 52 | 61 | 65 |
Copyright (c) The Athletic Association of Ireland