Copyright (c) The Athletic Association of Ireland
AAI Intermediate Women Cross Country Championships of Ireland
Tymon Park, Dublin 11th February, 2001
INTER COUNTY RESULT
Place | County Team | Total |
|
|
|
|
1 | Cork | 17 | 2 | 3 | 5 | 7 |
2 | Dublin | 44 | 1 | 4 | 19 | 20 |
3 | Clare | 97 | 9 | 16 | 31 | 41 |
4 | Laois | 108 | 14 | 18 | 37 | 39 |
5 | Kildare | 160 | 11 | 44 | 50 | 55 |
Copyright (c) The Athletic Association of Ireland
AAI Intermediate Women Cross Country Championships of Ireland
Tymon Park, Dublin 11th February, 2001
INTER CLUB RESULT
Place | Club Team | Total |
|
|
|
|
1 | Dundrum South Dublin A.C. | 75 | 1 | 4 | 32 | 38 |
2 | Sportsworld A.C. | 90 | 15 | 19 | 23 | 33 |
3 | Mullingar Harriers A.C. | 93 | 13 | 22 | 28 | 30 |
4 | Donore Harriers A.C. | 99 | 17 | 21 | 27 | 34 |
5 | North Laois A.C. | 108 | 14 | 18 | 37 | 39 |
6 | Kilmurray/Ibrickane A.C. | 122 | 9 | 16 | 48 | 49 |
7 | Raheny Shamrock A.C. | 125 | 24 | 25 | 29 | 47 |
Copyright (c) The Athletic Association of Ireland