Copyright (c) The Athletic Association of Ireland
AAI Intermediate Women Cross Country Championships of Ireland
Phoenix Park, Dublin 9th February 2003
INTER COUNTY RESULT
Place | County Team | Total |
|
|
|
|
1 | Cork | 34 | 1 | 5 | 13 | 15 |
2 | Dublin | 62 | 6 | 11 | 18 | 27 |
3 | Clare | 78 | 7 | 17 | 22 | 32 |
4 | Tipperary | 106 | 8 | 28 | 33 | 37 |
5 | Kerry | 110 | 20 | 21 | 30 | 39 |
6 | Kilkenny | 111 | 14 | 16 | 34 | 47 |
Copyright (c) The Athletic Association of Ireland
AAI Intermediate Women Cross Country Championships of Ireland
Phoenix Park, Dublin 9th February 2003
INTER CLUB RESULT
Place | Club Team | Total |
|
|
|
|
1 | Sportsworld A.C. | 75 | 11 | 12 | 25 | 27 |
2 | U.C.C. A.C. | 102 | 5 | 13 | 39 | 45 |
3 | Gneeveguilla A.C. | 145 | 20 | 30 | 46 | 49 |
4 | Clonmel A.C. | 148 | 28 | 33 | 37 | 50 |
5 | Crusaders A.C. | 166 | 18 | 42 | 52 | 54 |
Copyright (c) The Athletic Association of Ireland