Copyright (c) The Athletic Association of Ireland
Novice Cross Country Championships of Ireland
Dunleer, Co. Louth, 10th. December 2000 Novice Men 6,000m
INTER COUNTY RESULT
Place | County Team | Total |
|
|
|
|
|
|
1 | Dublin | 149 | 15 | 17 | 19 | 31 | 33 | 34 |
2 | Cork | 172 | 6 | 9 | 23 | 36 | 44 | 54 |
3 | Donegal | 315 | 13 | 50 | 51 | 56 | 68 | 77 |
4 | Clare | 350 | 12 | 45 | 60 | 63 | 70 | 100 |
5 | Galway | 357 | 16 | 40 | 53 | 72 | 83 | 93 |
6 | Tipperary | 387 | 29 | 66 | 67 | 69 | 71 | 85 |
7 | Sligo | 405 | 1 | 7 | 46 | 82 | 133 | 136 |
8 | Meath | 555 | 55 | 65 | 91 | 96 | 120 | 128 |
Copyright (c) The Athletic Association of Ireland
Novice Cross Country Championships of Ireland
Dunleer, Co. Louth, 10th. December 2000 Novice Men 6,000m
INTER CLUB RESULT
Place | Club Team | Total |
|
|
|
|
1 | Sportsworld A.C. | 135 | 17 | 19 | 24 | 75 |
2 | Sligo A.C. | 136 | 1 | 7 | 46 | 82 |
3 | Liffey Valley A.C. | 177 | 15 | 31 | 33 | 98 |
4 | Dunleer A.C. | 181 | 2 | 5 | 84 | 90 |
5 | Togher A.C. | 183 | 9 | 23 | 54 | 97 |
6 | Rathfarnham W.S.A.F. A.C. 'A' | 192 | 34 | 35 | 47 | 76 |
7 | Riocht A.C. | 197 | 11 | 32 | 52 | 102 |
8 | Donore Harriers A.C. | 202 | 38 | 43 | 59 | 62 |
9 | Tulla A.C. | 225 | 45 | 49 | 61 | 70 |
10 | Ennis T.C. | 235 | 12 | 60 | 63 | 100 |
11 | St. Senans A.C. | 245 | 8 | 22 | 99 | 116 |
12 | Letterkenny A.C. | 253 | 50 | 56 | 68 | 79 |
13 | Glaslough Harriers A.C. | 271 | 28 | 30 | 88 | 125 |
14 | Dundrum A.C. | 277 | 29 | 69 | 85 | 94 |
15 | Laragh A.C. | 383 | 26 | 104 | 121 | 132 |
16 | Armagh A.C. | 424 | 20 | 130 | 135 | 139 |
17 | Ballynonty A.C. | 437 | 67 | 113 | 126 | 131 |
18 | Rathfarnham W.S.A.F. A.C. 'B' | 460 | 105 | 110 | 118 | 127 |
Copyright (c) The Athletic Association of Ireland