Copyright (c) The Athletic Association of Ireland
Athletic Association of Ireland Novice Cross Country Championships
Rostrevor, Co. Down, 9th December 2001 Novice Men 6,000m
INTER COUNTY RESULT
Place | County Team | Total |
|
|
|
|
|
|
1 | Cork | 60 | 1 | 5 | 7 | 9 | 17 | 21 |
2 | Dublin | 137 | 2 | 15 | 22 | 30 | 32 | 36 |
3 | Sligo | 212 | 11 | 18 | 23 | 38 | 56 | 66 |
4 | Donegal | 295 | 12 | 35 | 51 | 62 | 64 | 71 |
5 | Louth | 396 | 20 | 55 | 74 | 80 | 82 | 85 |
6 | Down | 413 | 25 | 33 | 63 | 81 | 99 | 112 |
Copyright (c) The Athletic Association of Ireland
Athletic Association of Ireland Novice Cross Country Championships
Rostrevor, Co. Down, 9th December 2001 Novice Men 6,000m
INTER CLUB RESULT
Place | Club Team | Total |
|
|
|
|
1 | Leevale A.C. | 59 | 7 | 16 | 17 | 19 |
2 | Raheny Shamrock A.C. | 86 | 2 | 24 | 29 | 31 |
3 | Sligo A.C. | 90 | 11 | 18 | 23 | 38 |
4 | Armagh A.C. | 121 | 10 | 13 | 37 | 61 |
5 | Togher A.C. | 122 | 1 | 5 | 39 | 77 |
6 | Rathfarnham W.S.A.F. A.C. | 146 | 22 | 36 | 42 | 46 |
7 | Newcastle A.C. | 202 | 25 | 33 | 63 | 81 |
8 | Donore Harriers A.C. | 219 | 43 | 44 | 49 | 83 |
9 | Carrick-on-Shannon A.C. | 223 | 26 | 41 | 54 | 102 |
10 | Letterkenny A.C. 'A' | 244 | 35 | 62 | 71 | 76 |
11 | Clonliffe Harriers A.C. | 246 | 28 | 58 | 73 | 87 |
12 | Sportsworld A.C. | 251 | 15 | 32 | 94 | 110 |
13 | Bohermeen A.C. | 270 | 65 | 67 | 68 | 70 |
14 | Cranford A.C. | 305 | 51 | 79 | 84 | 91 |
15 | Dunleer A.C. | 352 | 74 | 80 | 82 | 116 |
16 | Metro/St. Brigid's A.C. | 389 | 89 | 90 | 97 | 113 |
Copyright (c) The Athletic Association of Ireland