Copyright (c) The Athletic Association of Ireland
Athletic Association of Ireland Novice Cross Country Championships
Dalgan Park, Navan, 8th December 2002 Novice Men 6,000m
INTER COUNTY RESULT
Place | County Team | Total |
|
|
|
|
|
|
1 | Dublin | 156 | 14 | 17 | 18 | 26 | 39 | 42 |
2 | Kilkenny | 158 | 3 | 7 | 22 | 37 | 43 | 46 |
3 | Donegal | 162 | 1 | 4 | 30 | 31 | 45 | 51 |
4 | Cork | 193 | 8 | 15 | 21 | 36 | 54 | 59 |
5 | Clare | 195 | 9 | 23 | 33 | 34 | 47 | 49 |
6 | Galway | 438 | 28 | 69 | 71 | 74 | 82 | 114 |
7 | Kildare | 525 | 10 | 58 | 78 | 103 | 128 | 148 |
8 | Meath | 657 | 61 | 65 | 105 | 134 | 136 | 156 |
9 | Louth | 843 | 102 | 116 | 152 | 153 | 159 | 161 |
Copyright (c) The Athletic Association of Ireland
Athletic Association of Ireland Novice Cross Country Championships
Dalgan Park, Navan, 8th December 2002 Novice Men 6,000m
INTER CLUB RESULT
Place | Club Team | Total |
|
|
|
|
1 | Finn Valley A.C. | 99 | 1 | 4 | 6 | 88 |
2 | Rathfarnham W.S.A.F. A.C. | 104 | 14 | 17 | 25 | 48 |
3 | Clonliffe Harriers A.C. | 107 | 16 | 27 | 29 | 35 |
4 | North Cork A.C. | 109 | 8 | 21 | 33 | 47 |
5 | Raheny Shamrock A.C. | 123 | 18 | 26 | 39 | 40 |
6 | St. Senans A.C. | 164 | 3 | 37 | 57 | 67 |
7 | Ennis Track A.C. | 168 | 23 | 24 | 34 | 87 |
8 | Tulla A.C. | 196 | 9 | 49 | 66 | 72 |
9 | Letterkenny A.C. | 238 | 31 | 51 | 73 | 83 |
10 | Sligo A.C. | 239 | 13 | 38 | 63 | 125 |
11 | Galway City Harriers A.C. | 253 | 28 | 69 | 74 | 82 |
12 | Liffey Valley A.C. | 261 | 55 | 62 | 68 | 76 |
13 | Carrick-on-Shannon A.C. | 267 | 5 | 41 | 77 | 144 |
14 | Cranford A.C. | 286 | 30 | 45 | 85 | 126 |
15 | Togher A.C. | 290 | 36 | 75 | 86 | 93 |
16 | Bilboa A.C. | 372 | 50 | 56 | 115 | 151 |
17 | Eagle T.C. | 418 | 53 | 111 | 123 | 131 |
18 | Laragh A.C. | 436 | 52 | 106 | 118 | 160 |
19 | Donore Harriers A.C. | 495 | 79 | 124 | 135 | 157 |
20 | Metro/St. Brigid's A.C. | 511 | 122 | 127 | 130 | 132 |
21 | Drogheda & District A.C. | 523 | 102 | 116 | 152 | 153 |
Copyright (c) The Athletic Association of Ireland