Copyright (c) The Athletic Association of Ireland
Novice Cross Country Championships of Ireland
Dunleer, Co. Louth, 10th. December 2000 Novice Men 6,000m
INTER COUNTY RESULT
Place | County Team | Total |
|
|
|
|
|
|
1 | Dublin | 149 | 15 | 17 | 19 | 31 | 33 | 34 |
2 | Cork | 172 | 6 | 9 | 23 | 36 | 44 | 54 |
3 | Donegal | 315 | 13 | 50 | 51 | 56 | 68 | 77 |
4 | Clare | 350 | 12 | 45 | 60 | 63 | 70 | 100 |
5 | Galway | 357 | 16 | 40 | 53 | 72 | 83 | 93 |
6 | Tipperary | 387 | 29 | 66 | 67 | 69 | 71 | 85 |
7 | Sligo | 405 | 1 | 7 | 46 | 82 | 133 | 136 |
8 | Meath | 555 | 55 | 65 | 91 | 96 | 120 | 128 |
Copyright (c) The Athletic Association of Ireland