Copyright (c) The Athletic Association of Ireland
Athletic Association of Ireland Novice Cross Country Championships
Rostrevor, Co. Down, 9th December 2001 Novice Men 6,000m
INTER COUNTY RESULT
Place | County Team | Total |
|
|
|
|
|
|
1 | Cork | 60 | 1 | 5 | 7 | 9 | 17 | 21 |
2 | Dublin | 137 | 2 | 15 | 22 | 30 | 32 | 36 |
3 | Sligo | 212 | 11 | 18 | 23 | 38 | 56 | 66 |
4 | Donegal | 295 | 12 | 35 | 51 | 62 | 64 | 71 |
5 | Louth | 396 | 20 | 55 | 74 | 80 | 82 | 85 |
6 | Down | 413 | 25 | 33 | 63 | 81 | 99 | 112 |
Copyright (c) The Athletic Association of Ireland