Copyright (c) The Athletic Association of Ireland
Athletic Association of Ireland Novice Cross Country Championships
Dalgan Park, Navan, 8th December 2002 Novice Men 6,000m
INTER COUNTY RESULT
Place | County Team | Total |
|
|
|
|
|
|
1 | Dublin | 156 | 14 | 17 | 18 | 26 | 39 | 42 |
2 | Kilkenny | 158 | 3 | 7 | 22 | 37 | 43 | 46 |
3 | Donegal | 162 | 1 | 4 | 30 | 31 | 45 | 51 |
4 | Cork | 193 | 8 | 15 | 21 | 36 | 54 | 59 |
5 | Clare | 195 | 9 | 23 | 33 | 34 | 47 | 49 |
6 | Galway | 438 | 28 | 69 | 71 | 74 | 82 | 114 |
7 | Kildare | 525 | 10 | 58 | 78 | 103 | 128 | 148 |
8 | Meath | 657 | 61 | 65 | 105 | 134 | 136 | 156 |
9 | Louth | 843 | 102 | 116 | 152 | 153 | 159 | 161 |
Copyright (c) The Athletic Association of Ireland