Copyright (c) The Athletic Association of Ireland
Athletic Association of Ireland Novice Cross Country Championships
Belvedere House, Mullingar Sunday 12th December 2004 Novice Men 6,000m
INTER CLUB RESULT
Place | Club Team | Total |
|
|
|
|
1 | Rathfarnham W.S.A.F. A.C. 'A' | 128 | 6 | 30 | 43 | 49 |
2 | Sligo A.C. | 134 | 7 | 14 | 48 | 65 |
3 | Ballynonty A.C. | 170 | 18 | 20 | 56 | 76 |
4 | Raheny Shamrock A.C. | 205 | 8 | 37 | 71 | 89 |
5 | Clonliffe Harriers A.C. | 215 | 10 | 28 | 72 | 105 |
6 | North Laois A.C. | 217 | 5 | 41 | 85 | 86 |
7 | City of Derry | 219 | 9 | 47 | 80 | 83 |
8 | Gowran A.C. | 221 | 3 | 15 | 64 | 139 |
9 | Galway City Harriers A.C. | 256 | 31 | 45 | 77 | 103 |
10 | Sli Cualann A.C. | 259 | 16 | 57 | 59 | 127 |
11 | Letterkenny A.C. | 263 | 26 | 51 | 84 | 102 |
12 | Mullingar Harriers A.C. | 277 | 17 | 32 | 95 | 133 |
13 | Donore Harriers A.C. | 331 | 39 | 60 | 114 | 118 |
14 | West Waterford A.C. | 335 | 44 | 52 | 116 | 123 |
15 | Metro/St. Brigid's A.C. | 350 | 23 | 100 | 110 | 117 |
16 | Newbridge A.C. | 390 | 22 | 82 | 104 | 182 |
17 | Dundrum South Dublin A.C. | 400 | 1 | 125 | 134 | 140 |
18 | Dunleer A.C. | 422 | 25 | 78 | 130 | 189 |
19 | Rathfarnham W.S.A.F. A.C. 'B' | 429 | 92 | 94 | 101 | 142 |
20 | Crusaders A.C. | 557 | 112 | 122 | 161 | 162 |
21 | Tallaght A.C. | 639 | 129 | 148 | 177 | 185 |
INTER COUNTY RESULT
Place | County Team | Total |
|
|
|
|
|
|
1 | Dublin | 119 | 1 | 8 | 23 | 24 | 28 | 35 |
2 | Kilkenny | 152 | 2 | 3 | 15 | 38 | 40 | 54 |
3 | Cork | 189 | 19 | 21 | 29 | 33 | 34 | 53 |
4 | Tipperary | 346 | 18 | 20 | 56 | 76 | 79 | 97 |
5 | Meath | 367 | 10 | 46 | 55 | 73 | 74 | 109 |
6 | Laois | 405 | 5 | 41 | 85 | 86 | 90 | 98 |
7 | Derry | 425 | 9 | 47 | 80 | 83 | 87 | 119 |
8 | Galway | 432 | 31 | 45 | 70 | 77 | 103 | 106 |
9 | Donegal | 455 | 26 | 51 | 84 | 93 | 99 | 102 |
10 | Kildare | 549 | 22 | 50 | 82 | 104 | 145 | 146 |
11 | Waterford | 591 | 44 | 52 | 116 | 123 | 124 | 132 |
12 | Westmeath | 601 | 17 | 32 | 95 | 133 | 156 | 168 |
Copyright (c) The Athletic Association of Ireland