Copyright (c) The Athletic Association of Ireland
Athletic Association of Ireland Novice Cross Country Championships
Killybegs, Co Donegal Sunday 14th December 2003 Novice Men 6,000m
INTER COUNTY RESULT
Place | County Team | Total |
|
|
|
|
|
|
1 | Dublin | 111 | 12 | 17 | 18 | 19 | 21 | 24 |
2 | Cork | 114 | 5 | 10 | 16 | 22 | 23 | 38 |
3 | Kilkenny | 139 | 3 | 7 | 14 | 33 | 35 | 47 |
4 | Donegal | 213 | 8 | 26 | 28 | 48 | 51 | 52 |
5 | Sligo | 213 | 1 | 6 | 42 | 45 | 57 | 62 |
6 | Tipperary | 304 | 37 | 39 | 40 | 58 | 64 | 66 |
7 | Kildare | 414 | 4 | 53 | 55 | 70 | 99 | 133 |
8 | Derry | 436 | 46 | 65 | 76 | 82 | 83 | 84 |
9 | Wicklow | 456 | 2 | 27 | 78 | 110 | 113 | 126 |
10 | Waterford | 458 | 34 | 50 | 87 | 91 | 96 | 100 |
Copyright (c) The Athletic Association of Ireland
Athletic Association of Ireland Novice Cross Country Championships
Killybegs, Co Donegal Sunday 14th December 2003 Novice Men 6,000m
INTER CLUB RESULT
Place | Club Team | Total |
|
|
|
|
1 | Togher A.C. | 86 | 5 | 20 | 23 | 38 |
2 | Sligo A.C. | 94 | 1 | 6 | 42 | 45 |
3 | Rathfarnham W.S.A.F. A.C. | 102 | 19 | 21 | 30 | 32 |
4 | North Cork A.C. | 116 | 10 | 22 | 41 | 43 |
5 | Clonliffe Harriers A.C. | 129 | 12 | 18 | 24 | 75 |
6 | Gowran A.C. | 154 | 3 | 14 | 33 | 104 |
7 | Letterkenny A.C. 'A' | 211 | 28 | 52 | 59 | 72 |
8 | Ballynonty A.C. | 212 | 37 | 40 | 66 | 69 |
9 | Cranford A.C. | 219 | 26 | 48 | 51 | 94 |
10 | Metro/St. Brigid's A.C. | 236 | 29 | 60 | 68 | 79 |
11 | West Waterford A.C. | 262 | 34 | 50 | 87 | 91 |
12 | Sparta North West | 269 | 46 | 65 | 76 | 82 |
13 | Finn Valley A.C. | 302 | 8 | 86 | 92 | 116 |
14 | Thomastown A.C. | 309 | 47 | 67 | 89 | 106 |
15 | Sli Cualann A.C. | 328 | 27 | 78 | 110 | 113 |
16 | Mayo A.C. | 406 | 88 | 93 | 101 | 124 |
17 | Waterford A.C. | 434 | 73 | 103 | 120 | 138 |
18 | Athenry A.C. | 475 | 95 | 118 | 128 | 134 |
19 | Letterkenny A.C. 'B' | 485 | 98 | 123 | 129 | 135 |
Copyright (c) The Athletic Association of Ireland