Copyright (c) The Athletic Association of Ireland
Athletic Association of Ireland Novice Cross Country Championships
Rostrevor, Co Down 9th December 2001 Novice Women 3,000m
INTER COUNTY RESULT
Place | County Team | Total |
|
|
|
|
1 | Dublin | 33 | 2 | 5 | 11 | 15 |
2 | Donegal | 76 | 3 | 13 | 24 | 36 |
3 | Cork | 100 | 6 | 23 | 34 | 37 |
Copyright (c) The Athletic Association of Ireland
Athletic Association of Ireland Novice Cross Country Championships
Rostrevor, Co Down 9th December 2001 Novice Women 3,000m
INTER CLUB RESULT
Place | Club Team | Total |
|
|
|
|
1 | Donore Harriers A.C. | 51 | 7 | 11 | 16 | 17 |
2 | Sligo A.C. | 68 | 9 | 10 | 14 | 35 |
3 | Finn Valley A.C. | 76 | 3 | 13 | 24 | 36 |
4 | Sportsworld A.C. | 87 | 19 | 20 | 22 | 26 |
Copyright (c) The Athletic Association of Ireland