Copyright (c) The Athletic Association of Ireland
Athletic Association of Ireland Novice Cross Country Championships
Belvedere House, Mullingar Sunday 12th December 2004 Novice Women 3,000m
INTER COUNTY RESULT
Place | County Team | Total |
|
|
|
|
1 | Dublin | 29 | 1 | 3 | 6 | 19 |
2 | Tipperary | 84 | 8 | 11 | 21 | 44 |
3 | Cork | 87 | 4 | 22 | 25 | 36 |
4 | Meath | 106 | 12 | 18 | 33 | 43 |
5 | Clare | 112 | 17 | 26 | 34 | 35 |
6 | Waterford | 150 | 7 | 41 | 45 | 57 |
7 | Kilkenny | 171 | 15 | 48 | 50 | 58 |
Copyright (c) The Athletic Association of Ireland
Athletic Association of Ireland Novice Cross Country Championships
Belvedere House, Mullingar Sunday 12th December 2004 Novice Women 3,000m
INTER CLUB RESULT
Place | Club Team | Total |
|
|
|
|
1 | Thurles Crokes A.C. | 86 | 8 | 11 | 21 | 46 |
2 | Raheny Shamrock A.C. | 123 | 6 | 23 | 24 | 70 |
3 | West Waterford A.C. | 150 | 7 | 41 | 45 | 57 |
4 | Sportsworld A.C. | 156 | 19 | 29 | 47 | 61 |
5 | Sligo A.C. | 182 | 28 | 42 | 53 | 59 |
6 | Ennis Track A.C. | 209 | 35 | 52 | 56 | 66 |
7 | Donore Harriers A.C. | 212 | 38 | 51 | 60 | 63 |
8 | Kilkenny City Harriers A.C. | 236 | 48 | 50 | 58 | 80 |
9 | Youghal A.C. | 244 | 30 | 68 | 69 | 77 |
Copyright (c) The Athletic Association of Ireland